-
3 | 3,0 X 3,0 X 1000 MM Box | |
4 | 2,0 X 2,0 X 500 MM Box | |
8 | 1,5 MM, ANN. Coil | |
11 | 3,0 X 500 MM Box | |
16 | 2,0 X 500 MM Box | |
17 | 2,0 X 2,0 X 1000 MM Box | |
19 | 3,0 X 3,0 X 500 MM Box | |
49 | 2,5 X 1000 MM Box | |
273 | 2,5 X 500 MM Box | |
424 | 1,5 X 500 MM Box | |
741 | 1,5 X 3,3 MM, ANN. Coil | |
1021 | 1,5 X 22,0 MM ID Ring | |
1201 | 2,0 X 2,0 X 400 MM Box | |
1368 | 3,0 X 305 MM Box | |
1414 | 1,5 MM, 10 KG, "LW" Spool | |
1646 | 2,0 MM, 10 KG, "LW" Spool | |
1749 | 2,0 X 210 MM Box | |
1821 | 4,0 X 4,0 X 1000 MM Box | |
1900 | 1,5 X 1,5 X 500 MM Box | |
| Variety of Sizes Available | Germany |
JWH0004 | 2.0 X 2.0 X 500 MM Box | Italy |
JWH0004 | Quadra 2.0 X 2.0 X 500 MM Box | Italy |
-
Cu - 93,55% P - 6,20% Others - 0,25%
| 710°C | 890°C | 4 | 0.05-0.15mm | 732-843°C | EN 1044 CP 203 | 710-890°C | 32 | 8.10 |
|